The first in a series of three exams of the CFA Program is focused on acquiring basic knowledge across a wide range of industry related topics, including asset valuation, financial reporting & analysis and portfolio management techniques.
Topic | Weight | Functional Area |
---|---|---|
Quantitative Methods | 6 - 9% | Tools |
Economics | 6 - 9% | |
Financial Statement Analysis | 11 - 14% | |
Corporate Issuers | 6 - 9% | Portfolio Management and Analysis |
Portfolio Management | 8 - 12% | |
Equity Investments | 11 - 14% | Assets |
Fixed Income | 11 - 14% | |
Derivatives | 5 - 8% | |
Alternative Investments | 7 - 10% | |
Ethical and Professional Standards | 15 - 20% | Ethical and Professional Standards |
The Level I exam is 100% multiple choice (three answer choices) consisting of 180 questions split between two sessions over 4.5 hours.
Both sessions must be attended with an optional 30-minute break between sessions.
Session | Duration | Questions | Topics Tested |
---|---|---|---|
First Session | 2hrs, 15min | 90 | Ethical and Professional Standards, Quantitative Methods, Economics, Financial Statement Analysis |
Second Session | 2hrs, 15min | 90 | Corporate Issuers, Equity, Fixed Income, Derivatives, Alternative Investments and Portfolio Management |
Total | 4hrs, 30min | 180 | 90 seconds (1.5 minutes) / question |
As of August 2021, the CFA exams switched to computer-based testing (CBT) format. The practice testing component of all our study packages are designed to closely simulate the look and feel of the actual exam so candidates are familiar with the layout and functionality come exam day.
Topic | Weight | Functional Area |
---|---|---|
Quantitative Methods | 6 - 9% | Tools |
Economics | 6 - 9% | |
Financial Statement Analysis | 11 - 14% | |
Corporate Issuers | 6 - 9% | Portfolio Management and Analysis |
Portfolio Management | 8 - 12% | |
Equity Investments | 11 - 14% | Assets |
Fixed Income | 11 - 14% | |
Derivatives | 5 - 8% | |
Alternative Investments | 7 - 10% | |
Ethical and Professional Standards | 15 - 20% | Ethical and Professional Standards |
According to a recent survey conducted by the CFA Institute the average study hours of CFA Level I candidates was 303 hours.
As of 2021, the CFA Institute transitioned to a computer-based format for the Level I exam.
It continues to be a multiple choice (three-option) format, which consists of 180 multiple choice questions split between two 2 hour & 15-minute sessions. The sessions are split by an optional 30-minute break.
Overall this gives candidates an average of 90 seconds to answer each question. Candidates are not penalized for incorrect answers.
The exam is conducted in english language only.
For additional Level I exam dates see here or refer directly to the institute website: CFA Institute
The following outlines the registration deadlines for the scheduled upcoming CFA Level I exams:
Exam Sitting | Registration Deadline | Exam Dates |
---|---|---|
Feb 2023 | Nov 8, 2022 | Feb 14 - 20, 2023 |
May 2023 | Jan 31, 2023 | May 16 - 22, 2023 |
Aug 2023 | May 9, 2023 | Aug 22 - 28, 2023 |
Nov 2023 | TBD | TBD |
For additional Level I exam dates see here or refer directly to the institute website: CFA Institute